A number of MaxSec’ key financial and reporting dates are set out below, please note dates are subject to change without notice.
| Date | Description |
| July, 2011 | ASX Quarterly Report – Final date for lodgement 29 July, 2011. |
| August, 2011 | ASX Preliminary Final Report – Final date for lodgement 31 August, 2011. |
| September, 2011 | ASX Audited Accounts / Auditors Report / Directors Statement – Final date for lodgement 30 September, 2011. |
| October, 2011 | ASX Annual Report – Final date for lodgement 31 October, 2011. |
| October, 2011 | ASX Quarterly Report – Final date for lodgement 31 October, 2011. |
| November, 2011 | 2010 Annual General Meeting –Wednesday 23 November, 2011, 2pm (Sydney Time) at Killara Inn and Conference Centre, 480 Pacific Highway, Killara, NSW |
| January, 2012 | ASX Quarterly Report – Final date for lodgement 31 January, 2012 |
| February, 2012 | ASX Half Yearly Report – Final date for lodgement 29 February, 2012 |
| April, 2012 | ASX Quarterly Report – Final date for lodgement 30 April, 2012 |
| July, 2012 | ASX Quarterly Report – Final date for lodgement 31 July, 2012 |
| August, 2012 | ASX Preliminary Final Report – Final date for lodgement 31 August, 2012 |
| September, 2012 | ASX Audited Accounts / Auditors Report / Directors Statement – Final date for lodgement 28 September, 2012 |
| October, 2012 | ASX Annual Report – Final date for lodgement 31 October, 2012 |
| October, 2012 | ASX Quarterly Report – Final date for lodgement 31 October, 2012 |
| November, 2012 | 2012 Annual General Meeting – Date and time to be confirmed |




